1.7.2 More Fundamentals |
![]() |
|
|
|
|
|
1 In structured analysis
|
|
| 1. The functional view is the primary view | ||
| 2. The data view records what is in the system | ||
| 3. The dynamic view describes the flow of data | ||
| 4. 1 and 2 are true | ||
| 5. 1, 2 and 3 are true | ||
|
|
2 In object orientation
|
|
| 1. The functionality of the object model is derived directly from the use case model | ||
| 2. The interaction model is mapped onto the dynamic model | ||
| 3. The object model is the most stable view of the system | ||
| 4. 1 and 3 are true | ||
| 5. None is true | ||
|
|
3 Encapsulation of hardware
|
|
| 1. Is little used in modern electronics | ||
| 2. Makes software development easier | ||
| 3. Is inherent in the way most hardware engineers work | ||
|
|
4 Object orientation
|
|
| 1. Encapsulates software at object, component, and system level | ||
| 2. Maximises maintainability, reuse and extension | ||
| 3. Helps give applications a longer life | ||
| 4. All of the above | ||
![]() |